![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [0]](https://content.homenetiol.com/320x240/8cea5e40236346faac3645bcfa24c9a2.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [1]](https://content.homenetiol.com/320x240/6e5dacb0438044629ba662f67101f389.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [2]](https://content.homenetiol.com/320x240/a431df8f1595444cade6a862212bf7f0.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [3]](https://content.homenetiol.com/320x240/a81760fd3e9c4e769f2c786bce2d8931.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [4]](https://content.homenetiol.com/320x240/eb7a13f2210f495e877bd5863ff2c10d.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [5]](https://content.homenetiol.com/320x240/bcfc05e1a75445adb5246757f6ef0f28.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [6]](https://content.homenetiol.com/320x240/58e6e392eb024b9baf2154aef868c92f.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [7]](https://content.homenetiol.com/320x240/b2b55c2d08674b289856ac595043f015.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [8]](https://content.homenetiol.com/320x240/8cf5b39606a94bc28f9753887725ff5c.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [9]](https://content.homenetiol.com/320x240/1be203d86dfb4deca2433672408590bc.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [10]](https://content.homenetiol.com/320x240/148d578a76e2461c9ff7934b9c6dd369.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [11]](https://content.homenetiol.com/320x240/e111079b81ac45069cb02d8a0a0799a7.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [12]](https://content.homenetiol.com/320x240/8b833f2c2fb04bdcb2629b05916478f6.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [13]](https://content.homenetiol.com/320x240/3a275bebba854165ac50628c3686f7ef.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [14]](https://content.homenetiol.com/320x240/0cda28543d10467ba618d6e43d2cad14.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [15]](https://content.homenetiol.com/320x240/09d9bfe9f3be4c48b1f5a6bb1d81a69c.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [16]](https://content.homenetiol.com/320x240/19b308dbe43c419680e2f7337e279ce7.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [17]](https://content.homenetiol.com/320x240/305a5ff4fa164a16a94578e8736b36d9.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [18]](https://content.homenetiol.com/320x240/d08979a58a0b47c0ab9445999223d6fe.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [19]](https://content.homenetiol.com/320x240/02cadda5fc724606adbcee4ea86e1137.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [20]](https://content.homenetiol.com/320x240/9be97f7fb2be4a0ca1fb6a7506f74840.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [21]](https://content.homenetiol.com/320x240/e2ecc0182f9c47b9837b7a52ee651eda.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [22]](https://content.homenetiol.com/320x240/ab491392901845b2904bfc420da44596.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [23]](https://content.homenetiol.com/320x240/abe712b336c348fb8fffc4de8a301a76.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [24]](https://content.homenetiol.com/320x240/1bda05754a5f4642a0579ec3b8877c01.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [25]](https://content.homenetiol.com/320x240/afc0dd67c8224388ab21b73887a3d374.jpg)
![2023 Toyota Tacoma 2WD SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [26]](https://content.homenetiol.com/320x240/a32a8f39922a4a519179096240a55d12.jpg)

Used 2023 Toyota Tacoma 2WD RWD SR5 For Sale in Tacoma
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,849
- Engine: Regular Unleaded I-4 2.7 L/164
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Barcelona Red Metallic
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. Bluetooth, Hands-Free for Cell Phones, One Owner, Accident Free Carfax History Report, Non-Smoker, Keyless Entry, 2 sets of keys. Our dealer has a tenured professionally managed Service and Parts department open extended hours to accommodate our customer’s busy schedules: and as always we offer competitive pricing for your automotive maintenance needs. Proudly servicing, Auburn, Kent Puyallup, Seattle, Lakewood, Everett, Snohomish, Bellevue, Kirkland, Tacoma and Bellingham.
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- 1445# Maximum Payload
- Axle Ratio: 4.30
- Brake Actuated Limited Slip Differential
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver Foot Rest
- Dynamic Radar Cruise Control (DRCC)
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Seats w/Cloth Back Material
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Fabric Seat Trim
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Rear Cupholder
- Smart Device Integration
- Urethane Gear Shifter Material
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Daytime running lamps
- Front Fog & Driving Lamp
- Fully Galvanized Steel Panels
- Integrated Storage
- Regular Composite Box Style
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Wheels w/Hub Covers
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Rear Bumper
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Sliding Rear Window
- Step Bumper w/Black Rub Strip/Fascia Accent
- Variable Intermittent Wipers
- Wheels: 16" Styled Steel
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.