![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/549720b35f1f4345a53f9526c8383b2b.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/d51ea936972745099bac690cebd8b964.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/8ebe090b276a47abad4440986c42a024.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/164abb4ecf544eeca3166edfce72920d.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/eb46bde7209841c0843fd18a17df9b7f.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/e70c246698d3425491568c99c4827ad7.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/aaa0fceef6504d54abc34a0f1d1d7203.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/5499e978d04448fbb3e3e12015b4ee80.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/6f661f1b6a8249b8b9a7ff723aba9ab1.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/73d4913469ae49a3baa5021d3f45ebeb.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/ba86f3f6dc5d49fca29294d86f0ea7e5.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/f4bc9a65f1424e01a49a9eb7f107fb5c.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/a0a2c7b2e9684e96b1ac3848b4895ebc.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/e26ecb2249a346fc8b7e0bba96a9f28d.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/9202bf73a9dd43e681e6208eef23aba6.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/4a58acd45e8141c8835bca24f3160c0f.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/3c4dad719b5341a49a5e1d5818eaa98a.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/46ee1f7acb44408b9b404278f45683a9.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/84509df0d2a247478e7db85fd3978ce5.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/6b9a6694ac2b4360a0daced179e30ae9.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/7612542b47f74d17b9d54d920a96a52d.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/a4715aef7fc541c5aa180f0d8e969abe.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/6d5fe3d864844f1aa22faf6e050e08dd.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/f233183380a04e989b6b62c1380726fe.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/52284adb43374ae299029e9fa11054b1.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/5ea14fe6657c4115a2e39ee7d5208484.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/32c94f88b70c4164bed86c4f653649a3.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/abfec0afebde4825969b0322bd56d6c1.jpg)
![2021 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/fe645eb5dc6c45bcb3225fcece49ca67.jpg)

Used 2021 Ram 1500 Classic 4WD Warlock For Sale in Tacoma
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,939
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. Warlock **DRIVE A LITTLE...SAVE A LOT**, **BLUETOOTH**, **HEATED SEATS**, **KEYLESS ENTRY**, **REMOTE START**, **REAR VIEW CAMERA**, **PARKING SENSORS**, Google Android Auto, 1-Yr SiriusXM Guardian Trial, 4x4 Flat Black Badge, 8.4" Touchscreen Display, Air Conditioning ATC w/Dual Zone Control, Apple CarPlay, Bi-Function Halogen Projector Headlamps, Black Door Handles, Black Exterior Truck Badging, Black Grille w/RAM Lettering, Black Headlamp Filler Panel, Black Powder Coated Front Bumper, Black Powder Coated Rear Bumper, Black RAM Head Tailgate Badge, Black Wheel Flares, Center Hub, Cluster 7.0" TFT Color Display, Electronics Group, Front Wheel Well Liners, Google Android Auto, HD Radio, Heated Front Seats, Heated Seats & Wheel Group, Heated Steering Wheel, Media Hub (2 USB, AUX), MOPAR Front & Rear Rubber Floor Mats, ParkSense Rear Park Assist System, Quick Order Package 29F Warlock, Radio: Uconnect 4C w/8.4" Display, Raised Ride Height, Rear Extra HD Shock Absorbers, Remote Start & Security Alarm Group, Security Alarm, Semi-Gloss Black Hub, Sport Tail Lamps, USB Host Flip, Warlock, Warlock All Terrain Package, Warlock Interior Accents, Wheels: 17" x 8" Matte Black Aluminum, Wheels: 20" x 9" Semi-Gloss Black Aluminum.
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Armrests w/Storage and Rear Center Armrest
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Rotary Shifter-Black
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Analog Appearance
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation
- Manual air conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- ParkSense Rear Park Assist System
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB Port - Charge Only
- Seats w/Cloth Back Material
- Storage Tray
- Trip Computer
- Valet Function
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 1690# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Front Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
- Auto On/Off Halogen Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Exterior Mirrors w/Heating Element
- Front Bumper w/Black Rub Strip/Fascia Accent
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Step Bumper
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels: 20" x 9" Semi-Gloss Black Aluminum
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.