![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/174eb23d624f43a5a97b548f6b20b23b.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/7ec206101af141e69bd1990444aeca48.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/d2bd7f4098ac4b6888a32911f076bb6a.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/37a8ce6db99b4fe193a7b9428e7506ab.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/6a7bcb92eb0447c8b6b56426acdf1e17.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/86a6e897276f4a8382d174430d8c76c2.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/c6aa7e3234b343cd86d22a44a591bf4f.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/0a3e6d0001a647928756e1517c76e1d0.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/de2dd1a5628641ec9a8bd84060bb82ef.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/88e8ed6074d64567a92e3d45c4b3f563.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/8dd0196da64e46b3b0a89aa445ffef62.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/0352e0dc9e004dfb9dd22d8992a87495.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/2857c65001744f2d804d248b0827e34b.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/b7f1af44df784118832270e8425341a6.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/d91e56eddc144cfeb42886c30f9a33f4.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/259594f59845454680e2127a47afbbc1.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/f31369d54fa34514b7d88ba636539486.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/e3e8332145684fd8a90731d42aa6a0d9.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/d2dc8ffda8a1431f99995c3690df27d6.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/b4267c2e4226408ca5cc6caface00c56.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/25e08d6be44343fdaf4dd1d3612c912a.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/cde50c93181b479bbd2e2a6aeaf2e641.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/d47bfa82d600417ea5f035929673d5f7.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/7950991d414146c7b868fb8c7ae219c3.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/7214c214868a46159afa8a93ba1a3a24.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/3b1d8d0e9ee84edf8761eb14808e9604.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/a9cce3c1c23b477b8b2d953c8494586e.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/e25f5f497362432a9f66f5639ab43921.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/1c24433e9df54c16a811b65d3ddff422.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/52f15145d4014aaca09c0b073c5e3f4f.jpg)
![2017 Toyota Tundra 4WD SR5 SR5 CrewMax 5.5′ Bed 5.7L Regular Gasoline V-8 5.7 L/346 [30]](https://content.homenetiol.com/320x240/521c53a7fe694b62b691a05037715901.jpg)

Used 2017 Toyota Tundra 4WD 4WD SR5 For Sale in Tacoma
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 138,580
- Engine: Regular Gasoline V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Super White
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Some trucks chase trends. The Toyota Tundra builds a reputation. This 2017 Toyota Tundra SR5 is the kind of full-size pickup that has earned its place in the truck world the old-fashioned way by showing up, doing the job, and keeping going. Finished in classic White with 4WD, this Recent Arrival brings the rugged capability, versatility, and proven durability that have made the Tundra such a popular choice among truck buyers. Whether you need a dependable truck for work, something capable of towing the weekend toys, or a pickup you plan to keep around for years, the Tundra is built with that kind of long-term ownership in mind. The SR5 gives you the right mix of capability and everyday practicality. There’s plenty of room to bring along the crew, while the pickup bed is ready for everything from tools and supplies to camping gear, mountain bikes, or whatever else you decide absolutely needs to come along for the weekend. And with 4WD, this Tundra is right at home in the Pacific Northwest. Rainy Tacoma roads? No problem. Heading over the pass? Bring it on. Finding a muddy trail and deciding it looks probably fine ? Well, that sounds like a Tundra kind of afternoon. There are plenty of newer trucks out there with bigger screens, more buttons, and enough technology to make you wonder if you accidentally bought a laptop with a truck bed. But there’s something refreshing about a truck that puts the focus back where it belongs: capability, durability, and getting the job done. This Tundra also comes with a Clean CARFAX, and it earned recognition from KBB.com, including the 2017 Best Resale Value Award and recognition among the 10 Most Awarded Brands. If you’ve been looking for a full-size truck with a proven reputation, strong capability, and the kind of straightforward personality that has made the Tundra a favorite among used-truck buyers, this 2017 Toyota Tundra SR5 is worth a closer look. Come see it for yourself at Tacoma Dodge Chrysler Jeep Ram, where you’ll find a huge selection and great value seven days a week at 38th and South Tacoma Way the home of the Intersection Savings! Can’t find exactly what you’re looking for? Tell us! With multiple locations and nationwide acquisition capabilities, we’re ready to help find the right truck for you.
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.