![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [0]](https://content.homenetiol.com/320x240/6761088537b342f39dde0d5b653eed64.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [1]](https://content.homenetiol.com/320x240/298d74de3040437e909608f3be87b6ce.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [2]](https://content.homenetiol.com/320x240/0ee6822f72f14b61827319efe36bb65d.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [3]](https://content.homenetiol.com/320x240/c9e77d8e91864f3380e83ee1734d0d6f.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [4]](https://content.homenetiol.com/320x240/fe7e592f9ca5499e93378336104c3168.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [5]](https://content.homenetiol.com/320x240/f819a9b190df443aa7298a573c9d64d3.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [6]](https://content.homenetiol.com/320x240/9ee3e6f81fd0449097c784bc688f6cd5.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [7]](https://content.homenetiol.com/320x240/d8feeb2dabec484185df642ddc434910.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [8]](https://content.homenetiol.com/320x240/35a6fa79b9ce47c3930a930b4cb18232.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [9]](https://content.homenetiol.com/320x240/033285501fdb4b27b4ae129524a3c8cb.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [10]](https://content.homenetiol.com/320x240/2905fe8bf05e4328851dbb68d01b7f55.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [11]](https://content.homenetiol.com/320x240/436831c5cab54ab19b09ffaf7e0d83e0.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [12]](https://content.homenetiol.com/320x240/4cdcad21b29f4cfbb0c344cfd7617c2d.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [13]](https://content.homenetiol.com/320x240/1793a918f6904b15b1b35d8f0502bae9.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [14]](https://content.homenetiol.com/320x240/5ae0c42144f84f5794dfc8e7b1570c73.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [15]](https://content.homenetiol.com/320x240/8b97a4e1f618438fb223957728c48e92.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [16]](https://content.homenetiol.com/320x240/0423a374aedc4ac78f82152ce42e4de4.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [17]](https://content.homenetiol.com/320x240/9b9772079ee840eabf28c11935ac79f4.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [18]](https://content.homenetiol.com/320x240/be50cca95673429b8ad8ea613d98261f.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [19]](https://content.homenetiol.com/320x240/4fc3195da37d4e84ac23caf13f541c8d.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [20]](https://content.homenetiol.com/320x240/e55e6dae2f4c420ab0c10fd433db1db3.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [21]](https://content.homenetiol.com/320x240/090c1689780941caa8897a3022a268ab.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [22]](https://content.homenetiol.com/320x240/97ce694d0c0741c09087741ee4520619.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [23]](https://content.homenetiol.com/320x240/0b0ea768ea534764b38167256ea771e6.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [24]](https://content.homenetiol.com/320x240/118155c05313421682a57f0d19d31432.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [25]](https://content.homenetiol.com/320x240/90535bc58f14457f9553dddd74b41f60.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [26]](https://content.homenetiol.com/320x240/c93cef7b7f5a480e93a0074e5a6dd22e.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [27]](https://content.homenetiol.com/320x240/f47085d479404dcbb3b13712dcc10218.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [28]](https://content.homenetiol.com/320x240/8b0da630359146bd811bf67f9e83960f.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [29]](https://content.homenetiol.com/320x240/6d911808802240958f0a2bdcd540732f.jpg)
![2024 Mazda CX-90 3.3 Turbo Select 3.3 Turbo Select AWD Intercooled Turbo Gas/Electric I-6 3.3 L/200 [30]](https://content.homenetiol.com/320x240/6b526cd415fa4b1f86344ff9727b6632.jpg)
Used 2024 Mazda CX-90 AWD 3.3 Turbo Select
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 19,149
- Engine: Intercooled Turbo Gas/Electric I-6 3.3 L/200
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Deep Crystal Blue Mica
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! CARFAX One-Owner. Bluetooth, Hands-Free for Cell Phones, One Owner, Local Trade, Accident Free Carfax History Report, Non-Smoker, 3rd Row Seats, Keyless Entry, All Wheel Drive. Odometer is 22428 miles below market average! 24/28 City/Highway MPG Our dealer has a tenured professionally managed Service and Parts department open extended hours to accommodate our customer’s busy schedules: and as always we offer competitive pricing for your automotive maintenance needs. Proudly servicing, Auburn, Kent Puyallup, Seattle, Lakewood, Everett, Snohomish, Bellevue, Kirkland, Tacoma and Bellingham.
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 3.692 Axle Ratio
- Automatic Full-Time All-Wheel
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- Hybrid Electric Motor
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8 Speakers
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Infotainment System Voice Command
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- MAZDA CONNECT Mobile Hotspot Internet Access
- Outside Temp Gauge
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Smart Device Integration
- SMS Text Msg Audio Delivery & Reply
- Trunk/Hatch Auto-Latch
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- E911 Automatic Emergency Notification
- FOB Controls -inc: Keyfob Cargo Access
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Leather Steering Wheel
- Leatherette Seat Trim
- Manual Tilt/Telescoping Steering Column
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Pandora Internet Radio Integration
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio Broadcast Data System Program Information
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Trip Computer
- Window Grid Antenna
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS)
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- MAZDA CONNECT Infotainment System
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.