![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/cbfd553b026347d59b55e2b67879db51.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/35bde77fb39c4487b9ca0176ee15d567.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/e7337e9b84bf4a7d9ccc5ab878d3b755.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/dfa3d11ba51748caa957500aa661b02f.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/2a8d78fb55264546ae7716b2ca2a9ff1.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/4dc1c0bd347640c0a1f9772b168b2d46.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/69c66221a5334a8fb4db7861ecf8e07a.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/86cac4bda8b84df38f6e1ea3d87d8085.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/71f609b3103c44119e8fc19f4e9fa512.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/6a723a3e518e425b900e42f105bcf7cd.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/1af02f85bf034bf496edfde8cde34364.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/1a79e118524d4230a2a95df7acc63c88.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/64954a78d6a94d6abc294f2ef777c9db.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/e072ebd9be504b66a6e41d534d500ef4.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/4d2badd9214a46a08a05811f6ebcfe49.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/ac6b690df32b420bb3d6ba18c352a542.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/67d14dc7a2d14880b7a4351a66b8dd01.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/ffcc17a689c14c2392d412071d9c84d8.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/bc206c4350f94ed4ad454937414006bd.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/5f1871472d244f2c88e4d108fcc8fd33.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/cf2e71784e7b4227a945c301429b65b9.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/04a0c704cdbe4e8091cdbc5027f559c5.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/ae1f55da5ff24d1eb24f93a428cb2e1d.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/c55f2fc4f71f4f15b29aa14cf44faafd.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/e72bc10000de45a98eae43f110ef8ab6.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/b1c8b2b53cd8459c9149bc190eb423cb.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/06539e3392604fa0929ddbcf05898dac.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/b26672935a9847e4b99dacdc76c5d86a.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/20f7024e5ac74b85bb8311458c7a63c7.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/8d6d4f47a54f418580718ca83a82e3f7.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/9d7d786c6f704eed8fbdd88a63ece44c.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/e7ca5f40e9824465abcb799bc2409cc3.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/953096d63bb34584a58ae127077533af.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/b044ef8c6f664406bcfcbfface89c29e.jpg)
![2024 Mazda CX-30 2.5 S 2.5 S AWD Regular Unleaded I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/eb8c09b7737d4cbcad58b15f3e19e27f.jpg)
Used 2024 Mazda CX-30 AWD 2.5 S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 16,567
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Jet Black Mica
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Air Conditioning, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Illuminated entry, MAZDA CONNECT Infotainment System, Outside temperature display, Power door mirrors, Power steering, Power windows, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. Odometer is 24233 miles below market average! 26/33 City/Highway MPG Priced below KBB Fair Purchase Price! We specialize in affordable vehicles, most of which are certified with an excellent selection for you to choose from. We provide great service, great prices and a hassle free sales approach as proven by our excellent customer ratings, 4.4 stars Google, 4.4 stars on Cars.com, Facebook 4.7 stars and Yelp 3.4 stars. We are non-pushy, genuine and honest. Tacoma Nissan, is a locally owned and operated dealership serving Tacoma, Lakewood, Parkland, Fife, Milton, Puyallup, Gig Harbor, Federal Way, Sumner, Spanaway, Lacey, Olympia, Enumclaw, Auburn, Nissan buyers and the surrounding areas of Washington. Our friendly staff is funny, approachable, and very knowledgeable. We are trained to serve you and we’ll bend over backwards to help you find the right financing and appropriate vehicle that meets your needs.
- 1 Seatback Storage Pocket
- 6 Speakers
- 8-Way Driver Seat
- Cargo Space Lights
- Cloth Seat Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leatherette Door Trim Insert
- Manual Air Conditioning
- Mazda Radar Cruise Control (MRCC) with Stop & Go
- Outside temp gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Rear Cupholder
- Seats w/Cloth Back Material
- Smart Device Integration
- Trip Computer
- Valet Function
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Glove Box
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Leatherette/Metal-Look Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sliding Front Center Armrest
- Smart Device Remote Engine Start
- Urethane Gear Shifter Material
- Window Grid Antenna
- 100 amp alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time All-Wheel
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 12.7 Gal. Fuel Tank
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Lane Keep Assist System (LKAS) Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitoring (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keep Assist System (LKAS) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross Traffic Alert (RCTA)
- Smart Brake Support (SBS)
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Side Windows Trim
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: 215/65R16 All-Season
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.