![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/012a6efbe63a44a0893e669f85f12ef8.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/32356a14e8794c72a8566743c249b42e.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/690ff327cfe64337b28eeb712265852c.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/0ebf6883083647c79eb7e38fea7dbe52.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/12e826e23721440ba342c2eea004483f.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/986ca5cf0ced4550932baac080144272.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/a13dd3a1d1e9466382165d2218994927.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/2b096055bf6949229ab70df8f006a40e.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/558d1b9633044adca193cc8cf6d3c346.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/d1878d8ed7a14148a315824611d4d8ee.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/3d13e6aa0682470a91b83b624e40dc3d.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/e921bf4a40884133b6699bcad86bba3f.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/29b65a5fd557479f8097da492b244e66.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/913a646f2ffa4ec890af4f67b720b675.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/83d42e27273441eda0bc9e1548803535.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/de5a80384594426899d200e38c6f90e5.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/b85b28fc96da48ce803c67c4eef1e887.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/61ad3db6f206497a83ac649e18ef516c.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/7a616c377309409aafa196c22b380779.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/4ff2b39c9bae4717a5754fd7ada8a91e.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/9afadeee969549ac8ca4a7b7c210eb94.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/c5da02cf5982437c801829f01642c6d7.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/a9d1591a2c084cdb82f9517402ecc69e.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/75871230ccb44becaae276cfdeffd076.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/2f29d8dceabf42e49f76219baf809c34.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/b4d9bdd46af449dd8eedec03bacf77bd.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/3be5480b842a489f9c39d34e484b7ba1.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/d51bf54dea354ac4bd00055b8c0a77c6.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/1926432bb3614da78ad1fd127f755ac4.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/b30f7d75ddb24925a5c88a263033fcd9.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/61445c21181243c1af9ca144018dbecc.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/d81128b2856e4e0c81c009a23cedb598.jpg)
![2024 Jeep Wrangler 4xe Willys Willys 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/bdf74df039f8422cb581d5b8bb895037.jpg)
Used 2024 Jeep Wrangler 4xe 4WD Willys
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,997
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Recent Arrival! CARFAX One-Owner. Willys 4xe **DRIVE A LITTLE...SAVE A LOT**, **BLUETOOTH**, **HEATED SEATS**, **KEYLESS ENTRY**, **REMOTE START**, **REAR VIEW CAMERA**, **KEYLESS IGNITION**, 2.0L I4 DOHC, 2-Door Passive Entry, Front Door Locks, 4.10 Rear Axle Ratio, 4xe 4-Wheel Drive Swing Gate Decal, 7 & 4 Pin Wiring Harness, 97 MPH Vehicle Max Speed Calibration, Apple CarPlay/Android Auto, Auxiliary Switches, Black Grille, Convenience Group, Conventional Differential Front Axle, E-Locker Rear Axle, Emergency/Assistance Call, Front LED Fog Lamps, Heated Front Seats, Heated Steering Wheel, LED Premium Reflector Headlamps, Molded in Color Rubicon Highline Flare, MOPAR All-Weather Floor Mats, Off-Road Plus Mode, Quick Order Package 29W Willys, Radio: Uconnect 5 w/12.3" Display, Remote Start System, Universal Garage Door Opener, Wheels: 17" x 7.5" Painted Black, Willy's Suspension, Willys, Willys 4xe Hood Decal.
- 1270# Maximum Payload
- 4.10 Rear Axle Ratio
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 17.2 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,450 lbs
- Hybrid Electric Motor
- Manual Transfer Case
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- Willy's Suspension
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Adaptive Cruise Control w/Stop & Go
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- MOPAR All-Weather Floor Mats
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Smart Device Integration
- Trip Computer
- Window Grid Antenna
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Alpine Speakers
- Air Filtration
- Cargo Space Lights
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 w/12.3" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Reflector Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Swing-Out Rear Cargo Access
- Tires: LT285/70R17C BSW M/T
- Wheels: 17" x 7.5" Painted Black
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Deep Tinted Glass
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.