![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/6b1bcc279b674a8da7281adb158d38d8.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/fd4c55246fa14173af2fb58d50b373d6.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/afcc77e936094c30b1dba876dcc3e47a.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/3554186c11dc4ef5a9a71513397d9ce4.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/91609f7c01f1488aa1ced0961e52dbb4.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/e5f287035ffe4fc7be7aa16d82e9ea78.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/810709b5117f44a5918d62505161d141.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/a6d304120a284a728a6f2f360afff9ba.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/59d22c42c8c8441f9fa25e06fb06b507.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/75cd9433cffd4200aca62fbe3a5d46d2.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/a830f214cced4683964bf4dea992c97f.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/d9e4c3c2824845f9a4d67a1cfee8e575.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/6833d91962c34cbf8a725b81d02fd3de.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/68d20c323f8a470680cf6be1e62b18aa.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/0e5fef35f32348b0b2d2eedc8997f681.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/353df75a3b584a6787b81143612fb695.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/a063c0b43cb14614918ab37c65520bd2.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/9f60127f972b42e5baa7c1ad5f12a551.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/182e941a69b54ea2803e6e4fa7951dd8.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/0b772c05e7a840f39f220e37408be356.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/578174a4d362415a9f94e580dd47452e.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/e1a42ee8b6fa4a52acd8245d8521379e.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/3670db814b574a10bf68444fa314627b.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/c679994368994882a50b86d1486f3d88.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/cbe825062a1945608d968f49fad78754.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/d2303b6ce4964e65b0ff5eea42c82f2c.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/7ae80f14ba244ca9839f5e84a7697aac.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/8b6b6d04666546ed998846bdbb5db273.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/e2c82d0fee8248d1ba94e5f3b33baeb3.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/2f4a6c2d331b4bd890a9b18b3c76b880.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/8f1ebcc71aa44d7391454145f09a898f.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/ca181a511df84ab9b1be831cb37ea2ec.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/fc7500d9cc0a4bce92d6fb2569847f2b.jpg)
![2024 Jeep Gladiator Sport Sport 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/b8d4db1b5e8b44b7b1c0f45627324791.jpg)
Used 2024 Jeep Gladiator 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 5,616
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Here at Tacoma Dodge Chrysler Jeep Ram you can always find a huge selection and great value! It’s all happening 7 days a week right here at 38th and South Tacoma Way, the Intersection Savings! Can’t find what you’re looking for, tell us! We have multiple locations and nationwide acquisition capabilities. CARFAX One-Owner. **AWD/4WD**, **Local Trade**, **Rear View Camera**, **Apple Car Play/Android Auto**, **Bluetooth-Hands Free**, **All Weather Package**, **Charging USB Ports**, **Hid Headlights**, **High Performance Tires**, **Ipod Adapter**, **MP3**, **Parking Assist**, **Parking Sensors**, **Rain Sensing Wipers**, **Sirius XM Satellite Radio**, **Traction Control**, **Ultra Low Emissions**, Bought New Here and Serviced here- Local car not a rental, Gladiator Sport CREW CAB 4X4, 4D Crew Cab, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth, 110 MPH Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 4G LTE Wi-Fi Hot Spot, Air Conditioning, Alexa Built-In, Apple CarPlay, Apple CarPlay/Android Auto, Google Android Auto, Power steering, Quick Order Package 24B Sport, Radio: Uconnect 5 w/12.3" Display, Rear Window Defroster, SiriusXM Radio Service, SiriusXM w/360L. Clean CARFAX. Priced below KBB Fair Purchase Price!
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.