![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/5857788643be43ab8015117a48230e2a.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/f8a1ed0491b94c87b148124847103883.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/e579bbb60888490a8faee0efdf1935b2.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/1dbf8e8952374f6c9a08519cd66ae090.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/d8d6bdf98efa4e45a08feefadd67d1e5.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/6d24ddbe41f64332aea299bc8abf6da4.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/9a2ecc413a3b44819f7643523a72deba.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/84472f40d186445189af434c73ac99d1.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/5ce3c3fad5024c60af2f250f367fcd5f.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/b4a9d71b2ef44f0d90a8cc7b47f7e794.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/ecdadd91d70749aaa41d4f3e88e82854.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/19dba07b7563466f8b6d834c4181f92f.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/b18b58bec8284cdb87bea63bf4cb3ceb.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/99ef53ab2a7f4ea19ee017069ea3ae4b.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/2359ac64df7041638cbe33ea43abbd73.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/4a848739b20a4a768a24087cd379ece4.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/0f1a4fc611ed40a3bfccca8c5c6bb388.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/9776c420150f4d9c97622d0e4afa5587.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/5ab924d9be76499eb4178aa106efe7fa.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/7644228812c84fcc93b0cf6ae8508ff0.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/ed1da8754c234932b924e47407db8272.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/dbf2fa7367f142a7a785eff62d4bc950.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/156d4e7a59014efab8820d289952cce2.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/4e483d6f0b00413a9a80bcee823527d8.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/594525a733844f76b879501762f009ad.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/3559e2251def4c1e92613fbd915a9d8d.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/d216a238d62a4cde97d7fa91157b13ea.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/ea29777d985745d8b063c2e7123b4288.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/8c92bd8c4c67428798ee2a8825d2f341.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/829e8b75ad144064bee4bc34cf8cd00a.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/e6532bea0132439282b9dcddc67aff9f.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/e73d41c95a3b404d90be726a02716bb6.jpg)
![2024 Genesis G70 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/0c788cb2f35a4c0da5f611156759c462.jpg)
Used 2024 Genesis G70 AWD 2.5T
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 43,899
- Engine: Intercooled Turbo Premium Unleaded I-4 2.5 L/152
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Vatna Gray
- Interior Color: Fog Gray 2-Tone
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Here at Tacoma Dodge Chrysler Jeep Ram you can always find a huge selection and great value! It’s all happening 7 days a week right here at 38th and South Tacoma Way, the Intersection Savings! Can’t find what you’re looking for, tell us! We have multiple locations and nationwide acquisition capabilities. CARFAX One-Owner. **AWD/4WD**, **Rear View Camera**, **Apple Car Play/Android Auto**, G70 2.5T AWD, 4D Sedan, I4, 8-Speed Automatic, AWD, Vatna Gray, Fog Gray 2-Tone Artificial Leather, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated front seats, Leatherette Seating Surfaces, Navigation System, Option Group 01, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: AM/FM/SiriusXM/HD Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Traction control, Wheels: 19" x 8.0J Fr & 19" x 8.5J Rr Alloy. Priced below KBB Fair Purchase Price! 20/28 City/Highway MPG
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.