![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/17c3c0b108f04fe193b39caa6a0baa1a.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/ab08084bc84d42e581c3ff7644ea22ff.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/3f5576f5262c46eda4974dba1f0cd095.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/579c2777c0f942cbb49cdc089a38f8f7.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/a6c3d421bc9f4fef8c43bc317bda77ff.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/6521c1b521c148f8bb18334272b316b4.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/f4303655228c4247bcf3ad474402941e.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/c7adb8d86ba7449891f6b93803747abe.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/24248ffb72c24e38bf403fb29a7e005b.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/1ff70c8b6c504599b4fb6fa0085e8b6b.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/9e0716d1991d4094a8f761ca585da782.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/0eb4017ce62a4ac1b9e53cdf6962e6ca.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/47f6b5204b0a4161ab03858a08fb6fd9.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/904cb509a2e042708096ccd30e72f303.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/9d7795e1899b4396935f0a42dcb71f82.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/7ab1b4ef88e0421bb0724cbaa58f96a0.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/a4b9a047cf1a44f48bcc0f1533654a64.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/ff2b315e0ce544829d92a3865b5c1043.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/e04a34cd3ecc43de8a7a5f7c5cfacb58.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/63b0953b390c449f8e928c557d581ee1.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/c34cd419893b438da57aed5f79f8c435.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/ce823a47725c43c394263cdec1bd9e02.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/a18881b0787d499ab438bf402487083b.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/b3ac28209ad74615b5adb19834012b81.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/0d898e57273e4be6bbf2d432021390cf.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/b6ad8a734cae465ba4fe8bb2832a7bd7.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/3fe0f7afe0054a00ae896a952865d3d2.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/6bd2756738464b308c6318f2c5b05ade.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/d4b0265b18ff4c0d915ce4b11100c3d4.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/110c6824449442a39516cdbb5b1e4dcc.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/e92794299de840d09bcedfc14a1e9b5f.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/23fdd1c7dc8d47e8a06e9f67512bcb47.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/e4ba836617be443f9181b8fa5e429184.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/487152fe1c954f4383b992d802d2cac7.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/ea5807ee79c34ce8b7e0fdf37d7795bf.jpg)
Used 2023 Ram 1500 4WD Rebel
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 51,650
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Hydro Blue Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Here at Tacoma Dodge Chrysler Jeep Ram you can always find a huge selection and great value! It’s all happening 7 days a week right here at 38th and South Tacoma Way, the Intersection Savings! Can’t find what you’re looking for, tell us! We have multiple locations and nationwide acquisition capabilities. CARFAX One-Owner. **AWD/4WD**, **Local Trade**, **Rear View Camera**, **Apple Car Play/Android Auto**, **Heated Seats**, **Remote Start**, **Sunroof/Moonroof**, **Keyless Entry**, **Blind Spot Monitor**, **Bluetooth-Hands Free**, **All Weather Package**, **Charging USB Ports**, **Hid Headlights**, **High Performance Tires**, **Ipod Adapter**, **Keyless Ignition**, **Leather Seats**, **MP3**, **Navigation/ GPS**, **Parking Assist**, **Parking Sensors**, **Rain Sensing Wipers**, **Sirius XM Satellite Radio**, **Ultra Low Emissions**, NIGHT EDITION, 1500 Rebel CREW CAB 4X4 NIGHT EDITION, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT eTorque, 8-Speed Automatic, 4WD, Hydro Blue Pearlcoat, Black Leather, 115V Auxiliary Rear Power Outlet, 12" Touchscreen Display, 2-Door Passive Entry, Front Door Locks, 2nd Row In Floor Storage Bins, 4G LTE Wi-Fi Hot Spot, Accent Color Door Handles, Adaptive Cruise Control w/Stop & Go, Advanced Safety Group, Apple CarPlay, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Bed Utility Group, Black Exterior Mirrors, Black Front Bumper w/Black Plate, Black Premium Power Mirrors, Blind Spot & Cross Path Detection, Brake assist, Comfort/Convenience Group, Connected Travel & Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Exterior Mirror Insert, Disassociated Touchscreen Display, Electronic Stability Control, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, Grille Surround 2 Black Texture 3 Black, harman/kardon 19 Speaker Premium Sound, HD Radio, Heated Front Seats, Heated Second Row Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Lane Keep Assist, Media Hub w/2 Charge Only USBs, MOPAR 4 Adjustable Cargo Tie-Down Hooks, Navigation System, Night Edition, Off-Road Information Pages, Parallel & Perp Park Assist w/Stop, ParkSense Front/Rear Park Assist w/Stop, ParkView Rear Back-Up Camera, Pedestrian Emergency Braking, Pick-Up Box Lighting, Power 2-Way Driver Lumbar Adjust, Power 8-Way Driver & Passenger Seats, Power 8-Way Driver Seat, Power Adjustable Pedals, Power-Folding Mirrors, Quick Order Package 27W Rebel, Radio: Uconnect 5 Nav w/12.0" Display, Rain Sensitive Windshield Wipers, RAM Grille Badge - Black, Rear Dome w/On/Off Switch Lamp, Rear Power Sliding Window, Rear Underseat Compartment Storage, Rear Window Defroster, Rebel Level 2 Equipment Group, Remote Start System, Remote Tailgate Release, Security Alarm, SiriusXM Radio Service, SiriusXM w/360L, Sun Visors w/Illuminated Vanity Mirrors, Surround View Camera System, Tailgate Ajar Warning Lamp, Universal Garage Door Opener, USB Host Flip, Wheels: 18" x 8.0" Gloss Black, Wireless Charging Pad. Clean CARFAX.
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.