![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/6d694f413d7f48fd9135c79305bc0437.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/4a475bff3c4c41e7838b49b77be82bcc.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/9212d6f045554617b518c41b513e4e88.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/4aa7a019e0264faab2526e9485be9373.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/7fa58539559641ae829237d3c96a7ee7.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/b43dfa6efda04085a047b4d1c7ce838f.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/9e867a8f0b74492c8b439d0c351b7122.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/f1356d8b913d47208e43ea8b9d6dab3f.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/f44da15860df4e94b53c856a47a17261.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/33cbd551cb814f809ded42ca3fd683fb.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/aa78a21ca60947b6a58574e9ddb25beb.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/e2eebcf7bb684ead98600d6b894a0eae.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/911d45aef51f42fbbe5c7d8ebb7b2600.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/24ded124948a479eb734766b15a651e0.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/15ee467a58fe4f26a587347056c97440.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/e22dd1db61824db5b1d87eaee8b7ca98.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/41643c32c6744c09a329b1b59cdf0f40.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/7ebcf3de401d4e27966b5f94e2e0d2f6.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/c41fbb55a0624f8aa67b8f115ea32c74.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/fa4031e312ab4ebfac309136c5c31d24.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/213f5dadf3334316a1914e8969ef3cce.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/8caecc56596747999354db36a6e1772a.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/b9cc497925f646ddb5c505578e751a9a.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/619045ddd7b84f9c8e2ec273844f675f.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/427fdc3a037c40b78258efca8b18eb97.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/992dcf0117f74b86bc7f824d8af0a763.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/f22b8312cc194b33b8f57cfd5bd1d5a7.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/42c353f1507f48afa1920e8f03563182.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/66de7fbc45f346ab824db971a3ac9ab6.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/9b35ef753f974b8dbed5169510d71079.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/6f32446eae504d568df8307bfbea2cc8.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/669633c642c045e68bdf312f22ca2b3a.jpg)
![2023 Genesis G80 2.5T 2.5T AWD Intercooled Turbo Premium Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/66441deab715455f932e9099f93ad012.jpg)
Used 2023 Genesis G80 AWD 2.5T
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,811
- Engine: Intercooled Turbo Premium Unleaded I-4 2.5 L/152
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Makalu Gray
- Interior Color: Obsidian Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. Back-up Camera, Blind Spot Monitor, Lane Departure Warning, Lane Keeping Assist, 12 Speakers, Android Auto & Apple CarPlay, Auto tilt-away steering wheel, Electronic Stability Control, Exterior Parking Camera Rear, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Memory seat, Navigation System, Option Group 01, Power door mirrors, Rain sensing wipers, Remote keyless entry, Security system, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18"x8.0J Alloy. 22/30 City/Highway MPG Priced below KBB Fair Purchase Price! We specialize in affordable vehicles, most of which are certified with an excellent selection for you to choose from. We provide great service, great prices and a hassle free sales approach as proven by our excellent customer ratings, 4.4 stars Google, 4.4 stars on Cars.com, Facebook 4.7 stars and Yelp 3.4 stars. We are non-pushy, genuine and honest. Tacoma Nissan, is a locally owned and operated dealership serving Tacoma, Lakewood, Parkland, Fife, Milton, Puyallup, Gig Harbor, Federal Way, Sumner, Spanaway, Lacey, Olympia, Enumclaw, Auburn, Nissan buyers and the surrounding areas of Washington. Our friendly staff is funny, approachable, and very knowledgeable. We are trained to serve you and we’ll bend over backwards to help you find the right financing and appropriate vehicle that meets your needs.
- 12 Speakers
- 2 LCD Monitors In The Front
- 8-Way Driver Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HD Traffic Real-Time Traffic Display
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leatherette Door Trim Insert
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Redundant Digital Speedometer
- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel
- Selective Service Internet Access
- Smart Device Integration
- Tracker System
- Valet Function
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Passenger Seat
- Cargo Net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel w/Auto Tilt-Away
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leatherette Seating Surfaces
- Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Smart Cruise Control w/Stop & Go
- Smart Device Remote Engine Start
- Trip Computer
- Window Grid Antenna
- 150 Amp Alternator
- 3.91 Axle Ratio
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- 17.2 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Full-Time All-Wheel
- Multi-Link Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Front Cross Traffic Mitigation
- Lane Keep Assist (LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Collision Avoidance-Assist (RCCA)
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Highway Driving Assist (HDA) / Lane Follow Assist (LFA)
- Lane Keep Assist (LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Spare Wheel
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Bodyside Insert
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Trunk Rear Cargo Access
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Laminated Glass
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.