![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [0]](https://content.homenetiol.com/320x240/e130d7191562440a82b98187b316aa9d.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [1]](https://content.homenetiol.com/320x240/3e7bdcd8434444d49fb4c739d760a1f5.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [2]](https://content.homenetiol.com/320x240/bdca7001ef264166a7f685795d34abbb.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [3]](https://content.homenetiol.com/320x240/b78eee79dcba4a91b3665fe6577f690d.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [4]](https://content.homenetiol.com/320x240/d2fad8d20106487abac794314b1d4e31.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [5]](https://content.homenetiol.com/320x240/b0f53fcd32f04a788e0669976f77c842.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [6]](https://content.homenetiol.com/320x240/bf6edaa40297455cacf5c02bc22a0855.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [7]](https://content.homenetiol.com/320x240/bb8b47e25c584e69b093e8b8c544cd95.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [8]](https://content.homenetiol.com/320x240/e1fd2870f5974a6198937840f47b6f98.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [9]](https://content.homenetiol.com/320x240/b475c46cd91e4e97831d8f0fdfcf54d9.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [10]](https://content.homenetiol.com/320x240/2af24157675c4ef5a0e904544e898c52.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [11]](https://content.homenetiol.com/320x240/e70737cad8ed4ac79f6d0669c5fd561c.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [12]](https://content.homenetiol.com/320x240/324168f26b86415eafc1e8b959154c82.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [13]](https://content.homenetiol.com/320x240/006b89fb6c7d4cbda0e7c8e5b7f6b905.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [14]](https://content.homenetiol.com/320x240/2b97500b5de1409aa11706f195938660.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [15]](https://content.homenetiol.com/320x240/5898d817ae304df2aa25d5290cbdebca.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [16]](https://content.homenetiol.com/320x240/3fd2ade0a46a406ab5ee1dc3f7f3d02d.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [17]](https://content.homenetiol.com/320x240/38941d299df74227a151719f763cab98.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [18]](https://content.homenetiol.com/320x240/1c313e4f6e9c406383b30be8814f18d3.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [19]](https://content.homenetiol.com/320x240/72a0edec9cb54e88a75b16af07b3f87e.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [20]](https://content.homenetiol.com/320x240/10346ee932cd4ac7acbd7e9ff8b3dd48.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [21]](https://content.homenetiol.com/320x240/f6d5725a78de4c14ab3c58521c34dfb6.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [22]](https://content.homenetiol.com/320x240/b2ed2b62735247e28f884de523c50d33.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [23]](https://content.homenetiol.com/320x240/47ec50a5dc7043c4bd91a23ab66e5fb6.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [24]](https://content.homenetiol.com/320x240/3dcdd973349d45989d41e1420960887b.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [25]](https://content.homenetiol.com/320x240/36666e206c824754ba40e505d2a5fda4.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [26]](https://content.homenetiol.com/320x240/d2d99b3cf02247f9a26e112290b3c278.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [27]](https://content.homenetiol.com/320x240/e0380bb4d4e04feba2b5e775b08c7aa4.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [28]](https://content.homenetiol.com/320x240/3c8cb74c38704911aa4caff36e174e85.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [29]](https://content.homenetiol.com/320x240/3328a07979664b9691906f2d2ac05fe4.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [30]](https://content.homenetiol.com/320x240/1663a280b2e049c6894e9cdc4ec68370.jpg)
![2023 Chevrolet Malibu LT 4dr Sdn 1LT Turbocharged Gas I4 1.5L/91 [31]](https://content.homenetiol.com/320x240/f381c2191c354dae8cc8f9e244ce8a7b.jpg)
Used 2023 Chevrolet Malibu FWD LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 56,390
- Engine: Turbocharged Gas I4 1.5L/91
- Transmission: 1-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Dark Ash Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Here at Tacoma Dodge Chrysler Jeep Ram you can always find a huge selection and great value! It’s all happening 7 days a week right here at 38th and South Tacoma Way, the Intersection Savings! Can’t find what you’re looking for, tell us! We have multiple locations and nationwide acquisition capabilities. CARFAX One-Owner. **Rear View Camera**, **Apple Car Play/Android Auto**, **Charging USB Ports**, **Ipod Adapter**, **MP3**, **Stability Control**, **Traction Control**, **Ultra Low Emissions**, Malibu LT 1LT, 4D Sedan, 1.5L DOHC, CVT, FWD, Dark Ash Metallic, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1LT, Premium audio system: Chevrolet Infotainment 3 Plus, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, SiriusXM Radio, Steering wheel mounted audio controls, Traction control, Wireless Apple CarPlay/Android Auto. Clean CARFAX. Priced below KBB Fair Purchase Price! 27/35 City/Highway MPG
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.