![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/8d162606d05a4841ae94998b44db6b6c.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/a2b856b4e43347609238e16ebbbdf84b.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/814ff012bc424d1ea7dd5a183ffd7423.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/8eecea5f49be4fbab3157f8df7845409.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/63a9b9885df44904bf800843ba58b5ba.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/dbd6b8a8fdad4480bbda763153b2d20b.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/64da215918604c4ab15eb24931f9a758.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/4c30ca6deacb49f692f06caf236e4443.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/4ae45bc203084d108b678ceba30bdedd.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/ae1f501e011d49cd8fd3ae903e7ac737.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/9417e1fdf25c4b06ac8db2e9fe3112bd.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/1bf866c9fdb44ff99e8293c6f08b3df2.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/9603b5ed219c4a88b8ad56412f38444c.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/cb06dc5e8d0649ba8b7ebdf918d32c74.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/e0ba39d5202b4359a6311e9f00326269.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/9cd0c6b5036745aa87adef4cb3718150.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/6df04f4f35184fd1b00680bce708e5f6.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/7e7de9c263b04cd2bc78e58ee81d20e1.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/616ce7247bc54c96a03dc2b28056fe2d.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/34579680c52d496d9c2d0f3bd857d4ff.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/d502c0e18183425ab952dfc3533f8e2e.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/91bda439386c45159b823fc7250448cb.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/931f87da89824a48b5bd1589d0bc2485.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/9fa1e359365a43479c738cb9dbabaeaa.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/db58beb6461f41d7a334d4df699aad9a.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/e6f2df0ba6284ac4ab891142337e493d.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/e849ed95b9ab4caeb3182d5381856053.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/49dd82fc57e3416496f6059052feee3b.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/a2a16a6bc6364cd299e23354a03cfee0.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/523d392089bc46f2a7308ab430d0be84.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/9a482bf3355e44e7824af457c72522f7.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/6f161bab9c4149a7809306816952b421.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/bca1f4a39e5f4c4aa739cdfe88088241.jpg)
![2022 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/5f64b62322f24a88b3880c79ddcc1af1.jpg)
Used 2022 Ram 1500 4WD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,966
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Here at Tacoma Dodge Chrysler Jeep Ram you can always find a huge selection and great value! It’s all happening 7 days a week right here at 38th and South Tacoma Way, the Intersection Savings! Can’t find what you’re looking for, tell us! We have multiple locations and nationwide acquisition capabilities. CARFAX One-Owner. **AWD/4WD**, **Local Trade**, **Rear View Camera**, **Apple Car Play/Android Auto**, **Heated Seats**, **Remote Start**, **Keyless Entry**, **Bluetooth-Hands Free**, **All Weather Package**, **Charging USB Ports**, **Hid Headlights**, **High Performance Tires**, **Ipod Adapter**, **Keyless Ignition**, **Leather Seats**, **MP3**, **Navigation/ GPS**, 1500 Laramie CREW CAB 4X4 SPORT, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, 4WD, Diamond Black Crystal Pearlcoat, Black Leather, #1 Seat Foam Cushion, 2nd Row In Floor Storage Bins, 3 Rear Seat Head Restraints, 4 Way Front Headrests, 4G LTE Wi-Fi Hot Spot, 8.4" Touchscreen Display, All Plant-Installed Decals, All R1 High Radios, All Radio Equipped Vehicles, Apple CarPlay, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Bed Utility Group, Black Interior Accents, Blind Spot & Cross Path Detection, Body Color Door Handles, Body Color Exterior Mirrors, Body Color Front Bumper, Body Color Premium Power Mirrors, Body Color Rear Bumper w/Step Pads, Bucket Seats, Connected Travel & Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Mirror Insert, Delete LED Lamp - Floor Console Bin, Disassociated Touchscreen Display, Driver Seat Memory, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front Seat Back Map Pockets, Full Length Upgraded Floor Console, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, Grille Surround 3 Body Color Tex 2 Black, harman/kardon 19 Speaker Premium Sound, HD Radio, Heated Front Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Laramie Level II Equipment Group, Leather Trimmed Bucket Seats, MOPAR 4 Adjustable Cargo Tie-Down Hooks, MOPAR Spray In Bedliner, ParkSense Front/Rear Park Assist w/Stop, ParkView Rear Back-Up Camera, Pick-Up Box Lighting, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power 8-Way Driver & Passenger Seats, Power-Folding Mirrors, Quick Order Package 25H Laramie, Radio: Uconnect 5 Nav w/8.4" Display, Rain Sensitive Windshield Wipers, Rear 60/40 Folding Seat, Remote Tailgate Release, SiriusXM Radio Service, SiriusXM w/360L, Sport Appearance Package, Sport Decal, Sport Performance Hood, Twill Film Appliques, USB Host Flip, Ventilated Front Seats, Wheels: 20" x 9" Premium Painted w/Inserts, Wireless Charging Pad. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 4646 miles below market average!
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.