![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/2e31de453f3b409ca16da21d22c2555f.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/1ba7dc26d2fc455d82a6a578a4aa4733.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/94615224ff614f98886211fb79b7b18c.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/1fe12356c21b47ab8a4b0a3e8d389ee9.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/eea1c84ee7ef4b749de9eba916271916.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/fb1924f5ce644a1aada3f61abbeb26fd.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/802b92519735445bbeb50ab38805d682.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/180141701f2c46fd926384bad5fb3bb7.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/c1bd36e70d2047cc9fec8c19383256b3.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/c671f264b4984a48a29d90058c6097b5.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/2cdd70e6f9a748f29d28970806826e85.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/c56f7e4355a84af08e2ef9b523460cc0.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/c0d88ff65de24f11aab77a400af6b5cf.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/c580664673344cb59a760020955d4995.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/7d5ae6ee680640179453a4da3e006c32.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/cf93062e03dc4c19b8fbbc4698a50b02.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/c4d051045384475984416662d51e9faf.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/af71bac74b694241bc2ee8a4ce32bcd3.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/ff0b6576a01b4950a6238c64952bf702.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/b3a941d6d8274434b0c3101b18819c15.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/79a8188d8e504673ba30135448584153.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/4daec0e159564e42bcd042124be30889.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/a8ca9c0d01d34dff9d3839f722465e91.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/681aa9ac8ebf40f19017539ef574170b.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/836f2fd2149846628f0adee691720b62.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/f14620c7b9e94840ab9ad2abc3729d41.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/ab7f76b03d114be6867ff60591820858.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/3750f4d4d532487c86eede09434c2f9d.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/50092c6560394792919cfbf452c89781.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/9e7616cf3115404c8e44e18b42cc3fe6.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/522d2b9d022048a8925beeff119a9782.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/41d9ddb0856a4224b6741a9b4ac02623.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/8336807f59ae4b74a0646f53eda03fea.jpg)
![2022 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/f696f0cdbe4f4252a81003b01221d77b.jpg)
Used 2022 Jeep Gladiator 4WD Mojave
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 28,976
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Firecracker Red Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Here at Tacoma Dodge Chrysler Jeep Ram you can always find a huge selection and great value! It’s all happening 7 days a week right here at 38th and South Tacoma Way, the Intersection Savings! Can’t find what you’re looking for, tell us! We have multiple locations and nationwide acquisition capabilities. CARFAX One-Owner. **AWD/4WD**, **Local Trade**, **Rear View Camera**, **Apple Car Play/Android Auto**, **Bluetooth-Hands Free**, **All Weather Package**, **Charging USB Ports**, **Ipod Adapter**, Gladiator Mojave CREW CAB 4X4, 4D Crew Cab, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Firecracker Red Clearcoat, Black Leather, Air Conditioning, Apple CarPlay/Android Auto, Black 3-Piece Hard Top, Brake assist, Delay-off headlights, Electronic Stability Control, Freedom Panel Storage Bag, Front Bucket Seats, Front fog lights, Fully automatic headlights, Heated door mirrors, Heavy Duty Suspension w/Gas Shocks, Navigation System, Panic alarm, ParkView Rear Back-Up Camera, Quick Order Package 24D, Rear Sliding Window, Rear Window Defroster, Security system, Traction control. Clean CARFAX. Odometer is 6638 miles below market average!
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.