![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [0]](https://content.homenetiol.com/320x240/eb2cd220b3a54d45ad4d096a91a6c589.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [1]](https://content.homenetiol.com/320x240/fa3349ed097f466eb411755595445d1a.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [2]](https://content.homenetiol.com/320x240/f9832e1cba994906afe563f56dea878a.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [3]](https://content.homenetiol.com/320x240/ed9cb37a579147c497670ad4399a8533.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [4]](https://content.homenetiol.com/320x240/12700cb752d34305b3b25c39c3bc759b.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [5]](https://content.homenetiol.com/320x240/7766385df73e4b63b6185c8adf2be292.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [6]](https://content.homenetiol.com/320x240/5231cb1f55544e14afb596178ebb8b7c.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [7]](https://content.homenetiol.com/320x240/6601b1cb6e314897a83ae918dcf49d1c.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [8]](https://content.homenetiol.com/320x240/d6e70e36449b406d96d63fcf7415fd14.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [9]](https://content.homenetiol.com/320x240/c621c246280e43e395e7c3b53c2fb1c9.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [10]](https://content.homenetiol.com/320x240/274e8f93df844a40bca5c962fe6255f8.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [11]](https://content.homenetiol.com/320x240/8350483cb53845d39d99431eb46c2e39.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [12]](https://content.homenetiol.com/320x240/d416c1a5972c4502a35baf124dff1388.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [13]](https://content.homenetiol.com/320x240/c3324d8c5d804aa2a60305ebfa82338b.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [14]](https://content.homenetiol.com/320x240/27b8d13260ca4716a02a322b6484020e.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [15]](https://content.homenetiol.com/320x240/4a3dc587c09348cd8eec4b60fc06cb2c.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [16]](https://content.homenetiol.com/320x240/96240db1d89f44678c7312753b5da16a.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [17]](https://content.homenetiol.com/320x240/842b6f058021407b83a2c6d51cd0c0da.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [18]](https://content.homenetiol.com/320x240/a3c497f493474cb9985c7596e5dcc235.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [19]](https://content.homenetiol.com/320x240/0382c6b43f604167885ab0387a857e57.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [20]](https://content.homenetiol.com/320x240/d1112c5f47d84f4cb7c91803674a5a11.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [21]](https://content.homenetiol.com/320x240/f25d7e63a1e44e70bcaa54309019d9a6.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [22]](https://content.homenetiol.com/320x240/8c89c8b683634e388fe27f8ea0ea3e34.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [23]](https://content.homenetiol.com/320x240/ead2d37199d84f9c8e2e4ce7ee4a3aaa.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [24]](https://content.homenetiol.com/320x240/69e9db6be0864b06998aecef22917a51.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [25]](https://content.homenetiol.com/320x240/1d5a60fb370a44b5b737e2ff44cfeabe.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [26]](https://content.homenetiol.com/320x240/d4dcff78b7614769bd9c33d3962110d6.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [27]](https://content.homenetiol.com/320x240/500fbbf50ca14634b03ed12a9c43d67c.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [28]](https://content.homenetiol.com/320x240/dfcf348be73f4f148a1b1785a0fa5d25.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [29]](https://content.homenetiol.com/320x240/9dccc9c3803348718883e1b25f1e8345.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [30]](https://content.homenetiol.com/320x240/12ac46dd8c764d5e9c9a2d6221272f3c.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [31]](https://content.homenetiol.com/320x240/5939b8bf2d1d41b7927a70037e9d5fb0.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [32]](https://content.homenetiol.com/320x240/38ff2f75757d40bf93e26917dd3ef219.jpg)
![2021 Ram 1500 Laramie Laramie 4x4 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [33]](https://content.homenetiol.com/320x240/7ad44de5fcbc42038e8ecfd03c013c1a.jpg)
Used 2021 Ram 1500 4WD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 99,886
- Engine: Intercooled Turbo Diesel V-6 3.0 L/182
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Here at Tacoma Dodge Chrysler Jeep Ram you can always find a huge selection and great value! It’s all happening 7 days a week right here at 38th and South Tacoma Way, the Intersection Savings! Can’t find what you’re looking for, tell us! We have multiple locations and nationwide acquisition capabilities. CARFAX One-Owner. **AWD/4WD**, **Local Trade**, **Rear View Camera**, **Apple Car Play/Android Auto**, **Keyless Entry**, **Bluetooth-Hands Free**, **All Weather Package**, **Charging USB Ports**, **Hid Headlights**, **High Performance Tires**, **Ipod Adapter**, **Keyless Ignition**, **Leather Seats**, **MP3**, **Navigation/ GPS**, **Parking Assist**, **Parking Sensors**, **Sirius XM Satellite Radio**, **Stability Control**, **Traction Control**, **Ultra Low Emissions**, EcoDiesel 3.0L V6, 1500 Laramie CREW CAB 4X4 EcoDiesel 3.0L V6, 4D Crew Cab, EcoDiesel 3.0L V6, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Leather, 1-Yr SiriusXM Guardian Trial, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Touchscreen Display, Adjustable pedals, Air Conditioning, Apple CarPlay, Apple CarPlay/Android Auto, Auto Dimming Exterior Passenger Mirror, Auto High Beam Headlamp Control, Auto-dimming door mirrors, Automatic temperature control, Blind Spot & Cross Path Detection, Bumpers: chrome, Chrome Exterior Mirrors, Disassociated Touchscreen Display, Dome Dual LED Reading Lamp, Dual-Pane Panoramic Sunroof, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front dual zone A/C, Google Android Auto, GPS Antenna Input, GPS Navigation, harman/kardon 19 Speaker Premium Sound, HD Radio, Heated Second Row Seats, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Laramie Level 2 Equipment Group (DISC), LED Dome/Reading Lamp, ParkSense Front/Rear Park Assist w/Stop, Quick Order Package 28H Laramie, Radio: Uconnect 4C Nav w/8.4" Display, Rain Sensitive Windshield Wipers, Rear 60/40 Folding Split Recline Seat, Rear Underseat Compartment Storage, Rear window defroster, Remote Tailgate Release, SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Tailgate Ajar Warning Lamp, Trailer Brake Control, Trailer Light Check, Trailer Reverse Steering Control, Trailer Tire Pressure Monitoring System, Trailer Tow Group (DISC), USB Host Flip. Clean CARFAX. 21/29 City/Highway MPG Awards: * Motor Trend Automobiles of the year * JD Power Automotive Performance, Execution and Layout (APEAL) Study
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.