![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [0]](https://content.homenetiol.com/320x240/d3ad13dbf601444486ad45df09cb5ce2.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [1]](https://content.homenetiol.com/320x240/45175c1a86b2404d88cebbd9821e2ab7.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [2]](https://content.homenetiol.com/320x240/c51888c6f4af460bac296434f31c015b.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [3]](https://content.homenetiol.com/320x240/e0e4c964d77c4e928187c175ae8ecc3b.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [4]](https://content.homenetiol.com/320x240/493c09c2d7a44c24845cd58c0ad2c62b.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [5]](https://content.homenetiol.com/320x240/8f4b43999c9a49eeae3b2c340a15cc61.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [6]](https://content.homenetiol.com/320x240/853d0b7ec0494b6199baefa67193b445.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [7]](https://content.homenetiol.com/320x240/5cc1beb865bb42dfa8b7a559b9bf62ed.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [8]](https://content.homenetiol.com/320x240/0acce01a39bd44d39df2f227fb0c2144.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [9]](https://content.homenetiol.com/320x240/762ceb6ed41c41b784e337a58b5f8a5f.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [10]](https://content.homenetiol.com/320x240/98209696657141b897008ca05c6878bc.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [11]](https://content.homenetiol.com/320x240/c7d05eee6cba4ebdb35ee420c2969a37.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [12]](https://content.homenetiol.com/320x240/18658a027b8c4c4fa2ff2ebfeb700e5f.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [13]](https://content.homenetiol.com/320x240/4d46a79ba08e48a6a0a667f623431b72.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [14]](https://content.homenetiol.com/320x240/6f324822ef78410c966f182186814aea.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [15]](https://content.homenetiol.com/320x240/ce654d96c5dc4c479c8b0f7545e43af0.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [16]](https://content.homenetiol.com/320x240/9288ef3352384fab95d9b7601026d232.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [17]](https://content.homenetiol.com/320x240/ed383152c89f47458bcfbda56eb5adf0.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [18]](https://content.homenetiol.com/320x240/79a28c428213497fabb9d2484235ba8e.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [19]](https://content.homenetiol.com/320x240/5931aa6762e842feb94e6ba53a186181.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [20]](https://content.homenetiol.com/320x240/7d7430bd5961416a9d3c809aa841050b.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [21]](https://content.homenetiol.com/320x240/69d5693a44e64652b319649956be5298.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [22]](https://content.homenetiol.com/320x240/247f0930665a46acab02f38f4480fe9a.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [23]](https://content.homenetiol.com/320x240/ac964eac3c3648ea9b455487466fe1aa.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [24]](https://content.homenetiol.com/320x240/0e27263589c94d52a880272569b80120.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [25]](https://content.homenetiol.com/320x240/f0cefb1bbdfe4e5db0904f951ee17a2c.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [26]](https://content.homenetiol.com/320x240/19a5b69283a441b98a62f967bb55f41f.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [27]](https://content.homenetiol.com/320x240/af88b10da70947c497b239372c80f855.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [28]](https://content.homenetiol.com/320x240/5d23661e1be54958b069a4150cde1791.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [29]](https://content.homenetiol.com/320x240/3ddcc3959e444d629a407b886700cdb9.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [30]](https://content.homenetiol.com/320x240/29f37728a5f54ab0865ff1f23e1ac4de.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [31]](https://content.homenetiol.com/320x240/9377763239eb4c7e82d565c158ca2b79.jpg)
![2021 Chevrolet Silverado 1500 Custom 4WD Double Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [32]](https://content.homenetiol.com/320x240/d476e7c1040f466ba6b57877e2f01c41.jpg)
Used 2021 Chevrolet Silverado 1500 4WD Custom
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,628
- Engine: Turbocharged Gas I4 2.7L/166
- Transmission: 8-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Satin Steel Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Here at Tacoma Dodge Chrysler Jeep Ram you can always find a huge selection and great value! It’s all happening 7 days a week right here at 38th and South Tacoma Way, the Intersection Savings! Can’t find what you’re looking for, tell us! We have multiple locations and nationwide acquisition capabilities. **AWD/4WD**, **Local Trade**, **Bluetooth-Hands Free**, **All Weather Package**, **Charging USB Ports**, **OnStar**, Silverado 1500 Custom 4X4, 4D Extended Cab, 2.7L Turbo, 8-Speed Automatic, 4WD, Satin Steel Metallic, Black Cloth, 170 Amp Alternator, 3.5" Diagonal Monochromatic Display, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot Capable, ABS brakes, Air Conditioning, Apple CarPlay/Android Auto, Black Name Plates (LPO), Black Tailgate CHEVROLET Lettering (LPO), Bluetooth® For Phone, Body Color Grille, Brake assist, Chevrolet Connected Access Capable, Color-Keyed Carpeting Floor Covering, Compass, Custom Convenience Package, Custom Value Package, Dark Essentials Package (LPO), Deep-Tinted Glass, Delay-off headlights, Dual front impact airbags, Electric Rear-Window Defogger, Electronic Cruise Control, Electronic Stability Control, EZ Lift Power Lock & Release Tailgate, Front anti-roll bar, Front Frame-Mounted Black Recovery Hooks, Front Rubberized Vinyl Floor Mats, Fully automatic headlights, Hitch Guidance, Infotainment Package, LED Cargo Area Lighting, Manual Tilt Wheel Steering Column, OnStar & Chevrolet Connected Services Capable, Panic alarm, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Preferred Equipment Group 1CX, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Rear window defroster, Remote Keyless Entry, Remote Vehicle Starter System, Security system, Single-Zone Manual/Semi-Automatic Air Conditioning, SiriusXM Radio, Speed control, Standard Tailgate, Theft Deterrent System (Unauthorized Entry), Trailering Package, Wheels: 20" x 9" Bright Silver Painted Aluminum. Clean CARFAX. Odometer is 19987 miles below market average!
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.