![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/0355a3ba29b94558995e3fa88e057eb2.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/f123414826ce4871a305c69774304a60.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/7798a70b2d714e29a12c8851b47f6fd2.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/2b71eac9043a47338bbcb7a57a6c7c4d.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/54dfc0d69fbe44b7945122f411c17c5a.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/5095bf7156cc458e90099bc73f646ff2.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/70d84df39eb84d3392d79c4b7a4c27fe.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/c009a87bdf694b2e83f7fea20c8329d9.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/bdc5aaebeed943748f10f5c70c4a65c5.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/36fa7448094942f08ce8f24555ba4c02.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/5d955687d4db4fed87cca7e7e8016dcd.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/13418afc8af64f798f004b6a0f144d53.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/4eb16618ad0d442eab4c23db5e99d26d.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/520c54b5e10b4167879a494240c9a5cf.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/d17465f6c3be4d3a8e7dcca0f8f1c34d.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/aa9fb3903fbf429d91169690302fda8d.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/ee574a034a1e4ea79d9d99e4c78e5c44.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/5db41a1bcbc549c4bf6bea7f323c7e2e.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/5e3299585e6d420e882c99f0995157a5.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/01cac26c92b14be9a1e7d1372a161959.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/c0a3293af09d4130ad2e18a910fae2ce.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/d98fdbd404a74dacbd2ce3439c79861c.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/c5cca76e5f4945ad9960ce3224171b2b.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/505c08fedceb47f2a61de6b2ab2543de.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/9447af23b1534bfd8e5b0a1703e5185a.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/ef50bfc911e04e0d8ff2fdaad147ce5b.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/dd15ccc8ca6346a79152cabb2f9d8ea6.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/d85d06ce01224a6a93518c0f9700d457.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/cea8042591b04974bb943361172af9e0.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/73994455b4954d2ea876762cf8e54ed9.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/76600c6ce3b544bebec787c8c9478368.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/efceca9e487b4010889ec370ffdd495c.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/af2b01f8a1f2433ca49976439f5ca78d.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/a2f77aac9ae94526b86e8c00ef9d31c4.jpg)
![2020 Ram 1500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/6315e14c51dd4f1e8900185f1a76801d.jpg)
Used 2020 Ram 1500 4WD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 80,078
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Here at Tacoma Dodge Chrysler Jeep Ram you can always find a huge selection and great value! It’s all happening 7 days a week right here at 38th and South Tacoma Way, the Intersection Savings! Can’t find what you’re looking for, tell us! We have multiple locations and nationwide acquisition capabilities. CARFAX One-Owner. **AWD/4WD**, **Local Trade**, **Rear View Camera**, **Apple Car Play/Android Auto**, **Bluetooth-Hands Free**, **All Weather Package**, **Charging USB Ports**, **Ipod Adapter**, **Keyless Ignition**, **Leather Seats**, **MP3**, **Navigation/ GPS**, **Parking Assist**, **Parking Sensors**, **Sirius XM Satellite Radio**, **Stability Control**, **Tech Package**, **Traction Control**, **Ultra Low Emissions**, 1500 Laramie CREW CAB 4X4, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Leather, 1-Yr SiriusXM Guardian Trial, 2nd Row In Floor Storage Bins, 4 Adjustable Cargo Tie-Down Hooks, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, Apple CarPlay, Auto High Beam Headlamp Control, Auto-dimming door mirrors, Automatic temperature control, Bed Utility Group, Blind Spot & Cross Path Detection, Bright Day Light Opening Moldings, Bumpers: chrome, Chrome Appearance Group, Chrome Tow Hooks, Deployable Bed Step, Disassociated Touchscreen Display, Driver Seat Memory, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, Front dual zone A/C, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Heated front seats, Integrated Center Stack Radio, Laramie Level 1 Equipment Group, Memory seat, No Satellite Coverage w/HI/AK/PR/VI/GU, ParkSense Front/Rear Park Assist w/Stop, ParkView Rear Back-Up Camera, Pedal memory, Pick-Up Box Lighting, Power driver seat, Power steering, Power windows, Quick Order Package 25H Laramie, Radio: Uconnect 4 w/8.4" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rain Sensitive Windshield Wipers, Rear 60/40 Folding Seat, Rear 60/40 Folding Split Recline Seat, Rear window defroster, Remote keyless entry, Remote Tailgate Release, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Spray In Bedliner, Steering wheel mounted audio controls, Tailgate Ajar Warning Lamp, Traction control, Wheel to Wheel Side Steps, Wheels: 18" x 8" Aluminum Base Painted. Clean CARFAX. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.