![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/87653d18c8794ad0847880a7f6e5b768.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/62c501637624472a9dcbacbaef8cd5d3.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/c560bd7d5d9f4b3ab3e8010f39f9018d.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/8d344d88229b45fa89399cb204beae22.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/a9e88cb02394476da226c251b4938aff.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/f0a787bc209743f5b5a9b5dfeac72597.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/9371301af414414d8790379b87d25432.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/4e92caf4398243fe8b5cd3439796f52f.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/a56cb67dba21403f88ac74800e1d58c6.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/a8696f65adde472398b72fe59ea0fb5b.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/f207f3f4b7934bbfa7ff9879543d63a0.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/922854f83fd54d6cbfdbb72b90ac25da.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/bcbaa3f0db404663a0e0fedeb22a965d.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/2ea98cae98364d218fc0bbca9708f057.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/ae20cf818e0d4d43a76b9f84b5c14198.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/35a7d99918d94d849a0e0fdd06d60d83.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/0b3b6480efb24ea082d2d57b47f8569a.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/fb7cbe92a45a447c83acf31cf9963740.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/cdfe0fac9c654302b58f048afd2f8f46.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/8368514f1e0e42ed990a6a27da4abd60.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/34558166878a472392cd71b2564fb053.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/5d421fc832464828af6b824f0601e5e0.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/31e46b71f9054cfdbd1943ae5b4a79bc.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/3cc8b632b41442caa1543f7363a6a915.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/f453bd7ce755460aa753415d14c28260.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/e694398e5e404177894bc26ebd8a3867.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/416cdfb25df642a4af98492a037d559a.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/320bfac9b05b4136b1db392ba79a0885.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/559e564eb0f349d4ae7ef7ab7f10df40.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/fd20e4b02fc944369b8e3b748a1e32a7.jpg)
![2018 Ram 2500 Tradesman Tradesman 4x2 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/a7624183edb243f4b1a559c0cd1d6793.jpg)
Used 2018 Ram 2500 RWD Tradesman
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 106,670
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Tradesman **DRIVE A LITTLE...SAVE A LOT**, **BLUETOOTH**, **KEYLESS ENTRY**, **REAR VIEW CAMERA**, 1-Yr SiriusXM Radio Service, 5.0" Touchscreen Display, Bright Front Bumper, Bright Grille, Bright Rear Bumper, Charge Only Remote USB Port, Chrome Appearance Group, For More Info, Call 800-643-2112, GPS Antenna Input, Integrated Voice Command w/Bluetooth, Media Hub (USB, AUX), Overhead Console, Quick Order Package 2FA Tradesman, Radio: Uconnect 3 w/5" Display, Rear View Day/Night Mirror, SiriusXM Satellite Radio, Temperature & Compass Gauge, Wheels: 18" x 8.0" Steel Chrome Clad. Odometer is 8145 miles below market average!
- 160 Amp Alternator
- 3.73 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 5.7L V8 HEMI VVT
- GVWR: 9,000 lbs
- HD Suspension
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Tip Start
- Transmission w/Driver Selectable Mode and Oil Cooler
- 2690# Maximum Payload
- 31 Gal. Fuel Tank
- 50 State Emissions
- Class V Towing Equipment -inc: Hitch and Trailer Sway Control
- Front Anti-Roll Bar
- HD Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Rear-wheel drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic (66RFE)
- 2 12V DC Power Outlets
- 6 Speakers
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl 40/20/40 Split Bench Seat
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Locking Tailgate
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Passenger Seat
- Power Door Locks
- Radio w/Seek-Scan, Clock and Radio Data System
- Rear Folding Seat
- Sentry Key Immobilizer
- Vinyl Rear Seat
- 40/20/40 Split Bench Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Day-Night Auto-Dimming Rearview Mirror
- Driver Information Center
- Electronically Controlled Throttle
- Fixed Antenna
- Front Cupholder
- Full Vinyl/Rubber Floor Covering
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjust Seats
- Manual Air Conditioning
- Media Hub (USB, AUX)
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: 3.0
- Seats w/Vinyl Back Material
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Next Generation Engine Controller
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tires: LT245/70R17E BSW AS
- Vendor Painted Cargo Box Tracking
- Black Door Handles
- Black front bumper
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- HEMI Badge
- Non-Metallic Paint
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 17" x 7.5" Steel Styled
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.