![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/9ed526100b0f4d588e121276b6e0efe5.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/bf23bee06ed140f682697f9c3e4a4743.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/be6ca520fbd247a5911c36d57638bfec.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/6dec50afebc74f3983183092ce93b903.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/48a14ac46cbc472d858c1a7cf19c5454.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/60de7d2d37bb4b8da0b99c2a9b14b24d.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/ed19ae03f4ac490a866bf55860164e4d.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/1392c72fa0bf4679b475c41961cbe699.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/e68bf389086846c8950505460236216b.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/c072b81f06b34f5d8036f6b05beb1d14.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/e0bad2b092d444369beab9eb093a0e82.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/46d94fd7dc644f35a20a6de8782855e2.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/e4aa2f31b5f14327bfa557fbde70856a.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/dd2824425b0d4313b55e7ccf3f9d1a70.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/2759e06063af400f94e8cb0732f4c92b.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/608fb47337d54724a1ad6b91065a6b6d.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/a7fa3f79b09f4be8a6639a22d9d3d63c.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/33f6d586298240cf91a717537989f836.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/ee8679e84adc469d9dda029dd4598e2f.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/a2a83dc2791340a1af276352f08b2245.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/3688792da6ff40cdbc7da139e03a7de8.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/ecc4280968f447a897c76080128f2e03.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/7be224c8a742458aaebe6afbe1be8638.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/7149780a9677442fa8be9d0c22839579.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/ec13a2448ea44f6d8a02febcfe36b3f8.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/19e7c684369d485f8a0f26a2c67a6598.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/e2a77782a4c245fbab6ec7aa5bdee7c9.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/fcafa74bb1c24ab6be0a4fbec6ff775d.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/3ee1ed5ea7924977bc32eda794e4f8b7.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/70c2dbe0f8014c469b99ed07e6521f62.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/a4300bbe039740999328d9046cd93b15.jpg)
![2016 Jeep Renegade Trailhawk 4WD 4dr Trailhawk Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/f603ce146f6a41ae83ae6085ec2f1047.jpg)
Used 2016 Jeep Renegade 4WD Trailhawk
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 111,385
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Omaha Orange
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Trailhawk **DRIVE A LITTLE...SAVE A LOT**, **BLUETOOTH**, **HEATED SEATS**, **KEYLESS ENTRY**, **REMOTE START**, **KEYLESS IGNITION**, Cold Weather Group, Heated Front Seats, Heated Steering Wheel, Passive Entry Keyless Go Package, Passive Entry/Keyless Go, Quick Order Package 27E, Steering wheel mounted audio controls, Windshield Wiper De-Icer. 21/29 City/Highway MPG Awards: * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 10 Most Fun SUVs * 2016 KBB.com 10 Coolest New Cars Under $18,000 Reviews: * Lots of character; agile handling; plenty of easy-to-use technology features; best-in-class off-road capability for Trailhawk model. Source: Edmunds
- 115V Auxiliary Power Outlet
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Valet Function
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6 Speakers
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Bucket Front Seats
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Colored Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Premium Cloth Low-Back Bucket Seats
- Radio: Uconnect 5.0
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Sliding Front Center Armrest
- Trip Computer
- Wireless Phone Connectivity
- 12.7 Gal. Fuel Tank
- 4 Skid Plates
- 4.334 Axle Ratio
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,508 lbs
- Normal duty suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 9-Speed 948TE Automatic
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Engine: 2.4L I4 MultiAir
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- Airbag Occupancy Sensor
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Selec-Terrain w/Rock mode ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook
- Body-Colored Door Handles
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Lip Spoiler
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P215/65R17 BSW AS On/Off Road
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Grille w/Chrome Accents
- Black Side Windows Trim
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Mounted Inside Under Cargo
- Liftgate Rear Cargo Access
- Metal-Look Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 6.5" Aluminum
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.