![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [0]](https://content.homenetiol.com/320x240/3ad1be4e185e4f0eb2b7f3065f7dc36d.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [1]](https://content.homenetiol.com/320x240/4a287bbdee7844cba7af5123a8041e3c.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [2]](https://content.homenetiol.com/320x240/7a771fcabfb448698275584da4374dee.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [3]](https://content.homenetiol.com/320x240/5f33adc740d24a53a1203423c9bf9ca5.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [4]](https://content.homenetiol.com/320x240/dc21f3731d5d40bdb9482b0d44ced58d.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [5]](https://content.homenetiol.com/320x240/f00292291da04f88ba29dfee5f9d0fcc.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [6]](https://content.homenetiol.com/320x240/197525465a9f48fbb982c81c9b3f2855.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [7]](https://content.homenetiol.com/320x240/5d3025fc060d45b79d1c7fb17b4e7b79.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [8]](https://content.homenetiol.com/320x240/d814885a16314b37aab56be532e98220.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [9]](https://content.homenetiol.com/320x240/8d087c67583b499e8104c5c070a5ffa9.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [10]](https://content.homenetiol.com/320x240/29c9e7328ca54891986d33a32e668079.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [11]](https://content.homenetiol.com/320x240/4836151c66b3480e9a359274d432b17e.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [12]](https://content.homenetiol.com/320x240/07cc07ecb0f344cbaf0ae8f6bede275f.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [13]](https://content.homenetiol.com/320x240/8c0b9dbceb2c48b19cc114b753178287.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [14]](https://content.homenetiol.com/320x240/069efb75377045e59b6ff4e6810fe0e0.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [15]](https://content.homenetiol.com/320x240/e6ef9b31e2ab4cff8a817be8be26a5e4.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [16]](https://content.homenetiol.com/320x240/f75970cce86d4bcd97ea3c744a283f1f.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [17]](https://content.homenetiol.com/320x240/aab2ec6702fe4ec793a065be80e4a06b.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [18]](https://content.homenetiol.com/320x240/a33a18c7438349be915f8093a168befa.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [19]](https://content.homenetiol.com/320x240/53d535d5262a4f1bbd8c2e799dcbd19d.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [20]](https://content.homenetiol.com/320x240/1512f419f729412fab66343e456819ef.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [21]](https://content.homenetiol.com/320x240/784aab615bf342738170c847d6333caa.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [22]](https://content.homenetiol.com/320x240/c38f8941118d4851b8d9d0b4e0c3ba53.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [23]](https://content.homenetiol.com/320x240/a4ecff1ca6b34671abc6cde4006f1b01.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [24]](https://content.homenetiol.com/320x240/7ebedc6561f74704a62889511d25c46d.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [25]](https://content.homenetiol.com/320x240/846894eeafeb4af0801fa515d2a3c670.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [26]](https://content.homenetiol.com/320x240/a565bdd762424ba38aa9b9f91ded772a.jpg)
![2012 Toyota RAV4 4WD 4dr I4 Gas I4 2.5L/152 [27]](https://content.homenetiol.com/320x240/802c64ab7e974a399a91267f3bb96e23.jpg)
Used 2012 Toyota RAV4 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 133,978
- Engine: Gas I4 2.5L/152
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! CARFAX One-Owner. Clean CARFAX. **DRIVE A LITTLE...SAVE A LOT**, 4WD, Cloth. Odometer is 9734 miles below market average! 21/27 City/Highway MPG Awards: * 2012 KBB.com 10 Best Used Family Cars Under $15,000 * 2012 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2012 KBB.com Best Resale Value Awards Reviews: * If you’re looking for fuel efficiency, versatility and reliability in a small SUV that also offers the convenience of a third-row seat, the 2012 Toyota RAV4 SUV is the perfect fit. Source: KBB.com * Strong power and fuel economy from optional V6; huge cargo space with flat load floor and low load height; comfortable ride; responsive handling. Source: Edmunds
- (10) cup & bottle holders
- 6-way driver & 4-way passenger front passenger bucket seats -inc: seatback pockets
- Active front headrests
- AM/FM stereo w/CD/MP3/WMA player -inc: (6) speakers, aux audio jack, USB port w/iPod connectivity, auto sound leveling, Bluetooth wireless technology
- Cargo area under floor storage compartment
- Digital clock
- Dual glove boxes
- Engine immobilizer
- Multi-function center console -inc: (2) illuminated cup holders, mobile phone storage, covered armrest, upper tray, lower storage compartment
- Pwr door locks
- Rear window defogger w/timer
- Roof-mounted antenna
- Tilt & telescoping steering column
- (3) 12V auxiliary pwr outlets -inc: (2) front, (1) cargo area
- 60/40 split sliding & reclining fold flat rear bench -inc: 1-touch fold-flat levers, height-adjustable headrest, center armrest
- Air conditioning w/air filter
- Cargo area storage pockets
- Cruise Control
- Door panel storage pockets
- Dual visor illuminated vanity mirrors w/sliding extensions
- Fabric-trimmed seats
- Optitron instrument cluster -inc: speedometer, tachometer, maintenance indicator, warning messages, LCD display w/odometer, tripmeter, shift position, temp, tire pressure monitor, fuel economy
- Pwr windows w/driver-side auto up/down & jam protection
- Remote keyless entry -inc: illuminated entry
- Steering wheel w/audio controls
- 16" steel wheels w/covers
- Black Door Handles
- Black Grille
- Color-keyed full size combination hard/soft outside spare tire cover
- Color-keyed rear spoiler
- LED rear lamps
- P215/70R16 all-season tires
- Washer-linked variable intermittent windshield wipers
- Auto off headlamps
- Black foldable pwr mirrors
- Black rear bumper protector
- Color-keyed rear door handle
- Intermittent rear wiper
- Multi-reflector halogen headlamps
- Side-opening rear door w/hold-open feature
- 2.5L DOHC SFI 16-valve dual VVT-i I4 engine
- Double-wishbone rear suspension -inc: hydraulic shock absorbers, coil springs, trailing arms
- Electronic on-demand 4-wheel drive
- Independent MacPherson strut front suspension w/hydraulic shock absorbers
- 4-speed automatic transmission -inc: electronically controlled transmission w/intelligence (ECT-i)
- Electric pwr rack & pinion steering
- Front & rear stabilizer bars
- Pwr vented front & solid rear disc brakes
- 3-point seat belts for all seating positions -inc: driver emergency locking retractor (ELR), all passenger automatic & emergency locking retractor (ALR/ELR)
- Anti-lock brake system (ABS) -inc: electronic brakeforce distribution (EBD), brake assist (BA), Smart Stop Technology (SST)
- Collapsible steering column
- Driver & front passenger front seat-mounted side airbags
- Energy-dissipating soft interior trim
- Front crumple zone
- Side impact door beams
- Traction control (TRAC)
- Adjustable front seatbelt shoulder anchors -inc: driver & front passenger seatbelt pretensioners w/force limiters
- Child protector rear door locks
- Driver & front passenger advanced airbag system w/occupant classification sensor
- Driver & front passenger seatbelt warning system
- Front & 2nd row roll-sensing side curtain airbags
- Lower anchors & tether anchors for children (LATCH) for outboard 2nd row seats
- Tire pressure monitor system
- Vehicle stability control (VSC)
All tax, title, government fees, bank fees, vehicle registration fees and a negotiable dealer documentary service fee of $200 are additional, see dealer for details. The payment quote above assumes that these taxes and fees will be paid at the time of sale by the customer in addition to the down payment amount stated. If these taxes and fees are not paid by customer at the time of sale, the quoted payment will be higher since these amounts will be included in the amount financed. Residential restrictions may apply. In stock units only. Dealer installed accessories are extra.